<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics. Or, &#8220;how many codes?&#8221;</title>
	<atom:link href="http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/#comment-274</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 11 May 2010 20:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://monstrumgames.com/?p=166#comment-274</guid>
		<description>codes.... lines.... all computer jiberish to me.</description>
		<content:encoded><![CDATA[<p>codes&#8230;. lines&#8230;. all computer jiberish to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ripfengor</title>
		<link>http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/#comment-258</link>
		<dc:creator>Ripfengor</dc:creator>
		<pubDate>Sun, 09 May 2010 20:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://monstrumgames.com/?p=166#comment-258</guid>
		<description>Oh, I just thought it was possible to make a comparison in some scope of numbers.</description>
		<content:encoded><![CDATA[<p>Oh, I just thought it was possible to make a comparison in some scope of numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garin</title>
		<link>http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/#comment-251</link>
		<dc:creator>garin</dc:creator>
		<pubDate>Sun, 09 May 2010 15:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://monstrumgames.com/?p=166#comment-251</guid>
		<description>There&#039;s no way to tell how many lines the end product will be, and it&#039;s not a great way to judge progress because all lines are not created equal: some parts are harder than others, and you might spend hours chasing down a bug that&#039;s resolves with a change to one line.

But I think the numbers are still kind of interesting.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no way to tell how many lines the end product will be, and it&#8217;s not a great way to judge progress because all lines are not created equal: some parts are harder than others, and you might spend hours chasing down a bug that&#8217;s resolves with a change to one line.</p>
<p>But I think the numbers are still kind of interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ripfengor</title>
		<link>http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/#comment-250</link>
		<dc:creator>Ripfengor</dc:creator>
		<pubDate>Sun, 09 May 2010 15:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://monstrumgames.com/?p=166#comment-250</guid>
		<description>Ghaleon that&#039;s probably an extremely similar number...</description>
		<content:encoded><![CDATA[<p>Ghaleon that&#8217;s probably an extremely similar number&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghaleon</title>
		<link>http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/#comment-249</link>
		<dc:creator>Ghaleon</dc:creator>
		<pubDate>Sun, 09 May 2010 00:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://monstrumgames.com/?p=166#comment-249</guid>
		<description>That&#039;s kinda like asking how many times you think you&#039;ll need to blink January 5th 2030 based on the info you have recording how many times you did august 20th 1995.</description>
		<content:encoded><![CDATA[<p>That&#8217;s kinda like asking how many times you think you&#8217;ll need to blink January 5th 2030 based on the info you have recording how many times you did august 20th 1995.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mushyrulez</title>
		<link>http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/#comment-248</link>
		<dc:creator>Mushyrulez</dc:creator>
		<pubDate>Sat, 08 May 2010 18:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://monstrumgames.com/?p=166#comment-248</guid>
		<description>...Hmm... then approximately how much code do you think you&#039;ll need? Efficiency &gt; number anyways :P</description>
		<content:encoded><![CDATA[<p>&#8230;Hmm&#8230; then approximately how much code do you think you&#8217;ll need? Efficiency &gt; number anyways <img src='http://www.monstrumgames.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ripfengor</title>
		<link>http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/#comment-247</link>
		<dc:creator>Ripfengor</dc:creator>
		<pubDate>Fri, 07 May 2010 03:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://monstrumgames.com/?p=166#comment-247</guid>
		<description>This seems like a great way for people to gauge time management and release dates, or at least make things more acceptable. Great plan, keep up the great work!</description>
		<content:encoded><![CDATA[<p>This seems like a great way for people to gauge time management and release dates, or at least make things more acceptable. Great plan, keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zols</title>
		<link>http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/#comment-246</link>
		<dc:creator>Zols</dc:creator>
		<pubDate>Thu, 06 May 2010 14:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://monstrumgames.com/?p=166#comment-246</guid>
		<description>I have no idea what this is, But Okie Dokie!</description>
		<content:encoded><![CDATA[<p>I have no idea what this is, But Okie Dokie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChaosBladeDC</title>
		<link>http://www.monstrumgames.com/2010/05/statistics-or-how-many-codes/#comment-245</link>
		<dc:creator>ChaosBladeDC</dc:creator>
		<pubDate>Thu, 06 May 2010 14:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://monstrumgames.com/?p=166#comment-245</guid>
		<description>These statistics might silence those people who keep asking for a release date. They might want to calculate themselves now.</description>
		<content:encoded><![CDATA[<p>These statistics might silence those people who keep asking for a release date. They might want to calculate themselves now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

